Cleaning Business Software Checklist
Audit the categories you have, the categories you still need, and what the stack actually costs each month.
Audit Details
Business name
Audit date
Reviewed by
Monthly software budget target
Software Category Audit
| Category | Have it | Need it | Current tool | Monthly cost |
|---|---|---|---|---|
| Scheduling / dispatch | ||||
| CRM / client records | ||||
| Invoicing / payments | ||||
| Estimating / proposals | ||||
| Online booking | ||||
| Email marketing | ||||
| SMS marketing | ||||
| Review management | ||||
| Website / hosting | ||||
| Payroll | ||||
| Accounting / bookkeeping | ||||
| Team chat | ||||
| Time tracking | ||||
| Business insurance |
Next Steps
Tools to cancel / replace
Categories to add next quarter
Reference guide: cleanbizstack.com/guides/cleaning-business-software-stack/